Tips
Eyelet end
Stainless steel eyelet
The eye cable end is crimped onto a cable and serves as a hook on a shaft diameter. Made of galvanised or pressed stainless steel, it is very strong. It is used to secure tools or axles.
For cable mm | A ± 0,3 mm | B ± 1,0 mm | C ± 0,3 mm | D ± 0,2 mm | E ± 1,0 mm | F ± 1,0 mm | Material | Previous Ref. | New Ref. |
---|---|---|---|---|---|---|---|---|---|
0,36 - 1,00 | 3,5 | 6,6 | 3,6 | 1,1 | 3,3 | 14,7 | Inox / Stainless steel | DS 036360 | KA000001 |
0,36 - 1,00 | 3,5 | 6,6 | 4,2 | 1,1 | 3,3 | 14,7 | Inox / Stainless steel | DS 036420 | KA000002 |
0,36 - 1,00 | 4,5 | 9,5 | 5,6 | 1,1 | 5,0 | 17,0 | Inox / Stainless steel | DS 036560 | KA000003 |
0,36 - 1,00 | 4,5 | 9,5 | 6,5 | 1,1 | 5,0 | 17,0 | Inox! Stainless steel | DS 036650 | KA000004 |
1,20 - 2,00 | 6,0 | 10,7 | 3,6 | 1,5 | 8,1 | 25,4 | Inox / Stainless steel | DS 120360 | KA000005 |
1,20 - 2,00 | 6,0 | 10,7 | 4,8 | 1,5 | 8,1 | 25,4 | Inox / Stainless steel | DS 120480 | KA000006 |
1,20 - 2,00 | 6,0 | 10,7 | 5,6 | 1,5 | 8,1 | 25,4 | Inox / Stainless steel | DS 120560 | KA000007 |
1,20- 2,00 | 6,0 | 10,7 | 6,6 | 1,5 | 8,1 | 25,4 | Inox / Stainless steel | DS 120660 | KA000008 |
1,20 - 2,00 | 6,0 | 10,7 | 6,6 | 1,5 | 8,1 | 25,4 | Acier galva / Galvanized steel | DZ 120660 | KA000013 |
2,00 -2,50 | 7,1 | 19,0 | 9,6 | 2,3 | 12,0 | 30,2 | Acier galva / Galvanized steel | DZ 200960 | KA000015 |
2,00 - 2,50 | 7,1 | 19,0 | 12,7 | 2,3 | 12,0 | 30,2 | Acier galva / Galvanized steel | DZ 200127 | KA000014 |
2,00 -2,50 | 7,1 | 19,0 | 9,6 | 2,3 | 12,0 | 30,2 | Inox / Stainless steel | DS 200960 | KA000010 |
2,00 -2,50 | 7,1 | 19,0 | 12,7 | 2,3 | 12,0 | 30,2 | Inox / Stainless steel | DS 200127 | KA000009 |
3,00 | 8,9 | 21,6 | 9,6 | 3,2 | 15,2 | 49,3 | Acier galva / Galvanized steel | DZ 300960 | KA000017 |
3,00 | 8,9 | 21,6 | 12,7 | 3,2 | 15,2 | 49,3 | Acier galva / Galvanized steel | DZ 300127 | KA000016 |
3,00 | 8,9 | 21,6 | 9,6 | 3,2 | 15,2 | 49,3 | Inox / Stainless steel | DS 300960 | KA000012 |
3,00 | 8,9 | 21,6 | 12,7 | 3,2 | 15,2 | 49,3 | Inox / Stainless steel | DS 300127 | KA000011 |
* In the case of a crimped ferrule assembly to a rope, the minimum breaking load varies depending on the ferrule selected.
** Crimped end fittings are only sold assembled to a strand or rope.